Purchase Orders
| ID | Supplier | Created Date | Order Date | Status | Lines | Ordered | Received | Remaining | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Unassigned Supplier | received | 1 | 90 | 90 | 0 | View | ||
| 1 | Unassigned Supplier | received | 1 | 50 | 50 | 0 | View |
| ID | Supplier | Created Date | Order Date | Status | Lines | Ordered | Received | Remaining | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Unassigned Supplier | received | 1 | 90 | 90 | 0 | View | ||
| 1 | Unassigned Supplier | received | 1 | 50 | 50 | 0 | View |
Point your camera at a barcode or QR code.